Product Description

| A | B | C |
| NO5 | 0.43" | 0.03" |
| NO6 | 0.36" | 0.02" |
| NO8 | 0.37" | 0.03" |
| NO10 | 0.43" | 0.05" |
| 1/4" | 0.61" | 0.04" |
| 5/16" | 0.75" | 0.04" |
| 3/8" | 0.86" | 0.04" |
| 7/16" | 1.12" | 0.05" |
| 1/2" | 1.24" | 0.05" |
| NO2 | 0.24" | 0.02" |
| NO3 | 0.24" | 0.02" |
| NO4 | 0.30" | 0.02" |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.