Product Description
Metric A2 Stainless Steel Internal Serrated Shakeproof Washers – DIN 6798 J
Metric internal serrated shakeproof washers manufactured from A2 stainless steel to DIN 6798 J. Also known as internal tooth or star washers, they feature serrations around the inside edge that engage with the contacting surfaces when tightened.
Suitable for general engineering and equipment assembly where an internal serrated washer is specified. A2 stainless steel provides corrosion resistance, while the internal tooth pattern retains a smooth outer edge. Select your required nominal size and pack quantity from the available options.
Technical Specifications
| Material | A2 stainless steel |
|---|---|
| Standard / Pattern | DIN 6798 J |
| Washer Type | Internal serrated shakeproof washer |
| Serration Position | Inside edge – Form J |
| Sizing | Metric, selected by matching screw or bolt diameter |
Dimension Reference Table
All dimensions are in millimetres. Nominal size refers to the matching screw or bolt size. The table shows reference dimensions; please use the product options to check available sizes.
| Nominal Size | Inside Diameter (d1) | Outside Diameter (d2) | Material Thickness (s) |
|---|---|---|---|
| M2 | 2.20–2.34 | 4.20–4.50 | 0.3 |
| M2.5 | 2.70–2.84 | 5.20–5.50 | 0.4 |
| M3 | 3.20–3.38 | 5.70–6.00 | 0.4 |
| M3.5 | 3.70–3.88 | 6.64–7.00 | 0.5 |
| M4 | 4.30–4.48 | 7.64–8.00 | 0.5 |
| M5 | 5.30–5.46 | 9.64–10.00 | 0.6 |
| M6 | 6.40–6.62 | 10.57–11.00 | 0.7 |
| M7 | 7.40–7.62 | 12.07–12.50 | 0.8 |
| M8 | 8.40–8.62 | 14.57–15.00 | 0.8 |
| M10 | 10.50–10.77 | 17.57–18.00 | 0.9 |
| M12 | 13.00–13.27 | 19.98–20.50 | 1.0 |
| M14 | 15.00–15.27 | 23.48–24.00 | 1.0 |
| M16 | 17.00–17.27 | 25.48–26.00 | 1.2 |
| M18 | 19.00–19.33 | 29.48–30.00 | 1.4 |
| M20 | 21.00–21.33 | 32.38–33.00 | 1.4 |
| M22 | 23.00–23.33 | 35.38–36.00 | 1.5 |
| M24 | 25.00–25.33 | 37.38–38.00 | 1.5 |
| M27 | 28.00–28.33 | 43.38–44.00 | 1.6 |
| M30 | 31.00–31.39 | 47.38–48.00 | 1.6 |
Selecting Your Washer
Choose the nominal size to match your fastener; for example, an M6 washer fits an M6 screw or bolt. Check that the nut or screw head provides suitable contact with the internal serrations.
Please note: Material thickness is not the overall height across the angled teeth. Dimensions are provided as a guide; please contact us if measurements are critical to your application.