Product Description
National Pipe Thread high speed steel hexagon die nuts for cleaning, chasing and restoring existing external tapered NPT threads.
These NPT re-threading die nuts are manufactured from high speed steel and feature a hexagonal body that can be driven using a suitable spanner or socket. They are suitable for repairing damaged, dirty, painted or lightly corroded external threads on pipe fittings, adapters, connectors and engineering components.
- Thread form: NPT / National Pipe Taper
- Standard: ASME B1.20.1
- Material: High speed steel / HSS
- Tool type: Hexagon die nut / re-threading die nut
- Thread type: Tapered pipe thread
- Thread profile: 60-degree
- Use: Cleaning, chasing and restoring existing external threads
- Thread sizes available: 1/8"-27 NPT through to 2"-11.5 NPT
- Drive method: Suitable spanner or socket
| Thread Size | TPI | Thread Form | Thread Type | Material | Tool Type |
|---|---|---|---|---|---|
| 1/8"-27 NPT | 27 | NPT | Tapered | High Speed Steel | Hexagon Die Nut |
| 1/4"-18 NPT | 18 | NPT | Tapered | High Speed Steel | Hexagon Die Nut |
| 3/8"-18 NPT | 18 | NPT | Tapered | High Speed Steel | Hexagon Die Nut |
| 1/2"-14 NPT | 14 | NPT | Tapered | High Speed Steel | Hexagon Die Nut |
| 3/4"-14 NPT | 14 | NPT | Tapered | High Speed Steel | Hexagon Die Nut |
| 1"-11.5 NPT | 11.5 | NPT | Tapered | High Speed Steel | Hexagon Die Nut |
| 1 1/4"-11.5 NPT | 11.5 | NPT | Tapered | High Speed Steel | Hexagon Die Nut |
| 1 1/2"-11.5 NPT | 11.5 | NPT | Tapered | High Speed Steel | Hexagon Die Nut |
| 2"-11.5 NPT | 11.5 | NPT | Tapered | High Speed Steel | Hexagon Die Nut |
Please note: NPT sizes refer to the nominal pipe size and do not equal the actual measured outside thread diameter.
Hexagon die nuts are primarily intended for cleaning and restoring existing threads rather than regular production of new threads.
Please note: Specifications are intended as a guide only. If dimensions are critical to your project, please check with us before ordering.

| A | B | C |
| 2" | * | 11.5 |
| 1" | * | 11.5 |
| 1/8" | * | 27 |
| 1/4" | * | 18 |
| 1 1/4" | * | 11.5 |
| 3/8" | * | 18 |
| 1/2" | * | 14 |
| 1 1/2" | * | 11.5 |
| 3/4" | * | 14 |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.