Product Description
Metric A2 Stainless Steel DIN 433 Flat Washers
DIN 433 flat washers manufactured from A2 stainless steel, featuring a small outside diameter for use with machine screws, including cheese head screws. Their compact profile is useful where space around the screw head is limited.
These flat washers provide a bearing surface beneath the screw head or nut and help protect the mating surface during tightening. Available in selected metric sizes from M1.6 to M20 for general assembly, equipment and maintenance applications.
Technical Specifications
| Material | A2 stainless steel |
|---|---|
| Standard | DIN 433 |
| Washer Type | Flat washer with small outside diameter |
| Size System | Metric |
| Typical Use | Machine screws, including cheese head screws |
| Available Sizes | M1.6, M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M16 and M20 |
Dimensions
| Nominal Screw Size | Internal Diameter | External Diameter | Thickness |
|---|---|---|---|
| M1.6 | 1.7mm | 3.5mm | 0.3mm |
| M2 | 2.2mm | 4.5mm | 0.3mm |
| M2.5 | 2.7mm | 5mm | 0.5mm |
| M3 | 3.2mm | 6mm | 0.5mm |
| M4 | 4.3mm | 8mm | 0.5mm |
| M5 | 5.3mm | 9mm | 1mm |
| M6 | 6.4mm | 11mm | 1.6mm |
| M8 | 8.4mm | 15mm | 1.6mm |
| M10 | 10.5mm | 18mm | 1.6mm |
| M12 | 13mm | 20mm | 2mm |
| M16 | 17mm | 28mm | 2.5mm |
| M20 | 21mm | 34mm | 3mm |
Dimensions are nominal and subject to manufacturing tolerances. The nominal size identifies the screw or bolt the washer fits, rather than the exact hole diameter. For example, an M5 washer has a nominal internal diameter of 5.3mm.
Fitting Information
Select the washer size to match your screw or bolt. Check that its outside diameter and thickness suit the available space and that the washer sits flat against the mating surface.
Choose your required washer size and pack quantity from the options above.