Product Description
Imperial Red Fibre Flat Sealing Washers
| A | B | C | 
| 1" | 1 1/2" | 1/16" | 
| 13/64" | 3/8" | 1/16" | 
| 1/4" | 3/8" | 1/16" | 
| 1/4" | 3/4" | 1/16" | 
| 1/4" | 5/8" | 1/16" | 
| 5/16" | 1/2" | 1/16" | 
| 5/16" | 5/8" | 1/16" | 
| 21/64" | 1/2" | 1/16" | 
| 11/32" | 9/16" | 1/16" | 
| 3/8" | 7/8" | 1/16" | 
| 3/8" | 5/8" | 1/16" | 
| 7/16" | 11/16" | 1/16" | 
| 29/64" | 11/16" | 1/16" | 
| 15/32" | 3/4" | 1/16" | 
| 15/32" | 15/16" | 1/16" | 
| 1/2" | 3/4" | 1/16" | 
| 1/2" | 11/16" | 1/16" | 
| 1/2" | 13/16" | 1/16" | 
| 17/32" | 3/4" | 1/16" | 
| 9/16" | 7/8" | 1/16" | 
| 37/64" | 7/8" | 1/16" | 
| 5/8" | 7/8" | 1/16" | 
| 21/32" | 1" | 1/16" | 
| 23/32" | 1 1/8" | 1/16" | 
| 3/4" | 1 1/8" | 1/16" | 
| 49/64" | 1" | 1/16" | 
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.