Product Description
Monel Marine Pop Rivets | Dome Head, Steel Mandrel
| A | B | C | D | E | F |
| 3.2mm | 7mm | 6.5mm | 1.7mm | 3.2mm | 3.3mm |
| 3.2mm | 10mm | 6.5mm | 4.9mm | 6.4mm | 3.3mm |
| 4mm | 7.6mm | 8mm | 1.7mm | 3.2mm | 4.1mm |
| 4mm | 13.9mm | 8mm | 8mm | 9.5mm | 4.1mm |
| 4mm | 10.7mm | 8mm | 4.9mm | 6.4mm | 4.1mm |
| 4.8mm | 17.7mm | 8mm | 11.2mm | 12.7mm | 4.9mm |
| 4.8mm | 19.6mm | 8mm | 12.80mm | 14.30mm | 4.9mm |
| 4.8mm | 14.6mm | 8mm | 8mm | 9.5mm | 4.9mm |
| 4.8mm | 9.8mm | 8mm | 1.7mm | 3.2mm | 4.9mm |
| 4.8mm | 11.4mm | 8mm | 4.9mm | 6.4mm | 4.9mm |
| 4.8mm | 9.8mm | 8mm | 3.3mm | 4.8mm | 4.9mm |
| 6.4mm | 12.8mm | 10.5mm | ? | 7.6mm | 6.5mm |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.