Product Description
M10 ZINC PLATED STEEL 10.9 GRADE HEXAGON HEAD BOLTS DIN931- 10.9 Grade Zinc Plated Steel
- Metric M10 Thread (1.5mm pitch)
- Part Threaded Bolt

A | B | C | D | E | F | G |
10 | 100 | 26 | 17 | 6.4 | 1.5 | 74 |
10 | 110 | 26 | 17 | 6.4 | 1.5 | 84 |
10 | 130 | 30 | 17 | 6.4 | 1.5 | 100 |
10 | 140 | 30 | 17 | 6.4 | 1.5 | 110 |
10 | 50 | 26 | 17 | 6.4 | 1.5 | 24 |
10 | 55 | 26 | 17 | 6.4 | 1.5 | 29 |
10 | 60 | 26 | 17 | 6.4 | 1.5 | 34 |
10 | 65 | 26 | 17 | 6.4 | 1.5 | 39 |
10 | 70 | 26 | 17 | 6.4 | 1.5 | 44 |
10 | 75 | 26 | 17 | 6.4 | 1.5 | 49 |
10 | 80 | 26 | 17 | 6.4 | 1.5 | 54 |
10 | 90 | 26 | 17 | 6.4 | 1.5 | 64 |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.