Product Description
Catle nutsMetric fine/extra fine
Carbon steel
Plain steel
Class 6

| A | B | C | D |
| 8mm | 12.8mm | 9.2mm | 1 |
| 10mm | 16.8mm | 11.8mm | 1 |
| 12mm | 18.8mm | 14.7mm | 1.5 |
| 16mm | 23.8mm | 18.8mm | 1.5 |
| 18mm | 26.4mm | 20.8mm | 1.5 |
| 20mm | 29.4mm | 21.2mm | 1.5 |
Please Note: Specifications given are intended as a guide only. If critical to your project please check with us first.