Product Description
Metric A2 stainless steel half hex reduced head riv nuts with a standard metric coarse internal thread.
These blind threaded inserts are designed to create a reusable female thread in thin sheet, panels, box section and hollow sections where access is only available from one side. The half-hex body helps resist rotation in a correctly prepared hexagonal hole, while the reduced head gives a lower-profile finish than a standard flange riv nut.
- Product type: Rivet nut / riv nut / nutsert / threaded insert
- Body style: Half hex
- Head style: Reduced head
- Thread form: Metric coarse
- Material: A2 stainless steel
- Thread sizes available: M4, M5, M6, M8 and M10
- Installation type: Blind / one-sided installation
- Suitable for sheet metal, panels and hollow sections
- Pack sizes available: 1 to 1000
| Thread Size | Thread Pitch | Body Style | Head Style | Material |
|---|---|---|---|---|
| M4 | 0.7mm | Half Hex | Reduced Head | A2 Stainless Steel |
| M5 | 0.8mm | Half Hex | Reduced Head | A2 Stainless Steel |
| M6 | 1mm | Half Hex | Reduced Head | A2 Stainless Steel |
| M8 | 1.25mm | Half Hex | Reduced Head | A2 Stainless Steel |
| M10 | 1.5mm | Half Hex | Reduced Head | A2 Stainless Steel |
For best results, install using a suitable riv nut setting tool and the correct hole form for the selected insert. Half-hex riv nuts are intended for use in a prepared hexagonal hole to provide improved resistance to spinning compared with plain round-bodied inserts.
Reduced head riv nuts sit with a smaller flange than standard head riv nuts, making them useful where a neater, lower-profile fixing is required.
A2 stainless steel provides good corrosion resistance for general indoor and outdoor applications. For marine, coastal or highly corrosive environments, A4 stainless steel may be more suitable.
Please note: Specifications are intended as a guide only. If dimensions are critical to your project, please check with us before ordering.
Technical Specification
| Thread Size | Part Ref | Hex Body Across Flats SW | Hole Across Flats SW1 | Hole Across Corners SE | Body Diameter D | Head Thickness K | Body Length L | Grip Range G |
|---|---|---|---|---|---|---|---|---|
| M4 | HNR0425 | 6.0mm | 6.1mm | 6.8mm | 6.5mm | 0.6mm | 12.0mm | 0.5–2.5mm |
| M5 | HNR0530 | 7.0mm | 7.1mm | 7.9mm | 7.5mm | 0.6mm | 14.0mm | 0.5–3.0mm |
| M6 | HNR0630 | 9.0mm | 9.1mm | 10.2mm | 9.5mm | 0.6mm | 16.0mm | 0.5–3.0mm |
| M8 | HNR0830 | 11.0mm | 11.1mm | 12.4mm | 11.5mm | 0.6mm | 17.0mm | 0.5–3.0mm |
| M10 | HNR1040 | 13.0mm | 13.1mm | 14.7mm | 13.5mm | 0.6mm | 20.5mm | 1.0–4.0mm |
Performance Data
| Thread Size | Recommended Max Torque | Pull-Out Load | Shear Load |
|---|---|---|---|
| M4 | 12Nm | 8,200N | 2,900N |
| M5 | 14Nm | 11,700N | 3,100N |
| M6 | 21Nm | 21,500N | 3,800N |
| M8 | 30Nm | 24,000N | 3,900N |
| M10 | 40Nm | 47,000N | 5,000N |
For half-hex riv nuts, the hole should be prepared to suit the SW1 and SE dimensions shown above. Correct hole preparation is important to help the hex body resist spinning after installation.